Usage Statistics for lifeshift.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 10:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 6048
Total Files 5322
Total Pages 3607
Total Visits 1636
Total KBytes 97272
Total Unique Sites 545
Total Unique URLs 202
Total Unique Referrers 127
Total Unique User Agents 249
. Avg Max
Hits per Hour 8 354
Hits per Day 201 688
Files per Day 177 564
Pages per Day 120 511
Visits per Day 54 76
KBytes per Day 3242 7725
Hits by Response Code
Code 200 - OK 5322
Code 206 - Partial Content 51
Code 301 - Moved Permanently 9
Code 302 - Found 64
Code 304 - Not Modified 440
Code 401 - Unauthorized 1
Code 403 - Forbidden 4
Code 404 - Not Found 156
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 156 2.58% 111 2.09% 73 2.02% 46 2.81% 33 6.06% 7725 7.94%
2 676 11.18% 448 8.42% 370 10.26% 47 2.87% 37 6.79% 5137 5.28%
3 174 2.88% 127 2.39% 75 2.08% 54 3.30% 43 7.89% 5909 6.07%
4 157 2.60% 147 2.76% 100 2.77% 55 3.36% 39 7.16% 1850 1.90%
5 179 2.96% 164 3.08% 101 2.80% 68 4.16% 41 7.52% 1880 1.93%
6 128 2.12% 121 2.27% 69 1.91% 67 4.10% 47 8.62% 978 1.01%
7 137 2.27% 129 2.42% 76 2.11% 51 3.12% 25 4.59% 4305 4.43%
8 107 1.77% 95 1.79% 59 1.64% 51 3.12% 34 6.24% 5072 5.21%
9 184 3.04% 162 3.04% 106 2.94% 50 3.06% 34 6.24% 1755 1.80%
10 262 4.33% 209 3.93% 119 3.30% 47 2.87% 36 6.61% 3738 3.84%
11 181 2.99% 172 3.23% 119 3.30% 63 3.85% 54 9.91% 1625 1.67%
12 151 2.50% 147 2.76% 99 2.74% 42 2.57% 33 6.06% 2319 2.38%
13 166 2.74% 163 3.06% 100 2.77% 59 3.61% 43 7.89% 3431 3.53%
14 240 3.97% 226 4.25% 160 4.44% 55 3.36% 42 7.71% 2708 2.78%
15 207 3.42% 189 3.55% 118 3.27% 59 3.61% 36 6.61% 7366 7.57%
16 124 2.05% 121 2.27% 73 2.02% 37 2.26% 22 4.04% 3564 3.66%
17 175 2.89% 168 3.16% 113 3.13% 67 4.10% 33 6.06% 2481 2.55%
18 116 1.92% 106 1.99% 72 2.00% 52 3.18% 37 6.79% 1131 1.16%
19 136 2.25% 131 2.46% 63 1.75% 44 2.69% 48 8.81% 3341 3.43%
20 199 3.29% 193 3.63% 140 3.88% 58 3.55% 37 6.79% 1803 1.85%
21 148 2.45% 131 2.46% 89 2.47% 49 3.00% 31 5.69% 1364 1.40%
22 157 2.60% 151 2.84% 86 2.38% 55 3.36% 36 6.61% 5184 5.33%
23 688 11.38% 564 10.60% 511 14.17% 52 3.18% 43 7.89% 6237 6.41%
24 174 2.88% 169 3.18% 106 2.94% 47 2.87% 31 5.69% 2811 2.89%
25 196 3.24% 184 3.46% 114 3.16% 65 3.97% 48 8.81% 2206 2.27%
26 182 3.01% 170 3.19% 91 2.52% 60 3.67% 55 10.09% 4937 5.08%
27 131 2.17% 126 2.37% 79 2.19% 49 3.00% 44 8.07% 1454 1.49%
28 122 2.02% 117 2.20% 75 2.08% 56 3.42% 55 10.09% 1333 1.37%
29 171 2.83% 159 2.99% 83 2.30% 59 3.61% 42 7.71% 1811 1.86%
30 224 3.70% 222 4.17% 168 4.66% 76 4.65% 39 7.16% 1816 1.87%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 193 3.19% 6 186 3.49% 4 141 3.91% 153 4604 4.73%
1 6 182 3.01% 5 170 3.19% 3 116 3.22% 136 4088 4.20%
2 6 187 3.09% 6 180 3.38% 3 110 3.05% 110 3294 3.39%
3 7 219 3.62% 6 209 3.93% 4 125 3.47% 175 5254 5.40%
4 6 181 2.99% 5 166 3.12% 3 115 3.19% 47 1415 1.45%
5 4 129 2.13% 4 120 2.25% 2 80 2.22% 64 1927 1.98%
6 5 167 2.76% 5 150 2.82% 3 107 2.97% 122 3650 3.75%
7 4 141 2.33% 4 133 2.50% 2 83 2.30% 87 2600 2.67%
8 5 160 2.65% 4 138 2.59% 3 98 2.72% 45 1346 1.38%
9 6 192 3.17% 5 177 3.33% 3 104 2.88% 164 4933 5.07%
10 5 174 2.88% 5 162 3.04% 3 99 2.74% 147 4400 4.52%
11 9 285 4.71% 9 276 5.19% 5 169 4.69% 208 6235 6.41%
12 9 285 4.71% 8 257 4.83% 5 150 4.16% 94 2827 2.91%
13 10 321 5.31% 8 262 4.92% 6 197 5.46% 116 3483 3.58%
14 9 279 4.61% 7 227 4.27% 4 147 4.08% 96 2878 2.96%
15 8 268 4.43% 7 220 4.13% 4 125 3.47% 117 3513 3.61%
16 11 358 5.92% 9 288 5.41% 7 210 5.82% 97 2920 3.00%
17 14 447 7.39% 12 361 6.78% 8 248 6.88% 156 4668 4.80%
18 11 345 5.70% 10 305 5.73% 6 202 5.60% 167 5016 5.16%
19 20 605 10.00% 17 515 9.68% 16 484 13.42% 184 5507 5.66%
20 7 232 3.84% 6 189 3.55% 3 115 3.19% 326 9768 10.04%
21 6 193 3.19% 6 183 3.44% 3 116 3.22% 70 2111 2.17%
22 8 249 4.12% 7 239 4.49% 3 118 3.27% 210 6287 6.46%
23 8 256 4.23% 6 209 3.93% 4 148 4.10% 152 4549 4.68%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 1032 17.06% 8370 8.60% /
2 775 12.81% 344 0.35% /robots.txt
3 181 2.99% 540 0.55% /wp-content/plugins/wp-gbcf/wp-gbcf_themes/default.css
4 180 2.98% 856 0.88% /wp-content/themes/lifeshift/style.css
5 177 2.93% 1220 1.25% /wp-content/plugins/wordpress-automatic-upgrade/js/wp-wpau.js.php
6 131 2.17% 351 0.36% /favicon.ico
7 116 1.92% 2158 2.22% /fullpackage
8 112 1.85% 147 0.15% /wp-content/plugins/wp-gbcf/wp-gbcf_focus.js
9 90 1.49% 622 0.64% /book1
10 84 1.39% 985 1.01% /breakthrough/07_media.php
11 78 1.29% 1117 1.15% /book2
12 77 1.27% 690 0.71% /wp-includes/js/list-manipulation-js.php
13 77 1.27% 294 0.30% /wp-includes/js/wp-ajax-js.php
14 66 1.09% 484 0.50% /book4
15 63 1.04% 1563 1.61% /wp-admin/edit-pages.php
16 62 1.03% 690 0.71% /book3
17 61 1.01% 651 0.67% /book5
18 58 0.96% 38 0.04% /xmlrpc.php
19 55 0.91% 518 0.53% /links
20 54 0.89% 348 0.36% /coaching
21 53 0.88% 298 0.31% /services-quick-guide
22 49 0.81% 277 0.28% /lifeshift-network
23 48 0.79% 23003 23.65% /downloads/hst64-downloadbook2/LifeShift-Book2.pdf
24 46 0.76% 222 0.23% /forum-event
25 43 0.71% 4556 4.68% /webstat/usage_200809.html
26 41 0.68% 444 0.46% /contact
27 41 0.68% 320 0.33% /growbusiness
28 41 0.68% 293 0.30% /lifechange
29 41 0.68% 116 0.12% /wp-admin/dbx-admin-key-js.php
30 41 0.68% 133 0.14% /wp-admin/upload.php

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 48 0.79% 23003 23.65% /downloads/hst64-downloadbook2/LifeShift-Book2.pdf
2 1032 17.06% 8370 8.60% /
3 19 0.31% 5024 5.16% /downloads/j7h2g-downloadbook4/LifeShift-Book4.pdf
4 43 0.71% 4556 4.68% /webstat/usage_200809.html
5 2 0.03% 2298 2.36% /downloads/p27h7-downloadbook5/LifeShift-Book5.pdf
6 116 1.92% 2158 2.22% /fullpackage
7 63 1.04% 1563 1.61% /wp-admin/edit-pages.php
8 4 0.07% 1391 1.43% /downloads/5hus8-downloadbook1/LifeShift-Book1.pdf
9 177 2.93% 1220 1.25% /wp-content/plugins/wordpress-automatic-upgrade/js/wp-wpau.js.php
10 1 0.02% 1196 1.23% /downloads/je672-downloadbook3/LifeShift-Book3.pdf

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 1032 17.06% 769 49.55% /
2 84 1.39% 73 4.70% /breakthrough/07_media.php
3 43 0.71% 43 2.77% /webstat/usage_200809.html
4 90 1.49% 35 2.26% /book1
5 116 1.92% 33 2.13% /fullpackage
6 78 1.29% 26 1.68% /book2
7 39 0.64% 26 1.68% /feed/
8 66 1.09% 24 1.55% /book4
9 54 0.89% 24 1.55% /coaching
10 37 0.61% 24 1.55% /hst64-downloadbook2/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1032 17.06% 741 47.71% /
2 84 1.39% 74 4.76% /breakthrough/07_media.php
3 43 0.71% 42 2.70% /webstat/usage_200809.html
4 90 1.49% 38 2.45% /book1
5 116 1.92% 32 2.06% /fullpackage
6 39 0.64% 30 1.93% /feed/
7 55 0.91% 30 1.93% /links
8 53 0.88% 28 1.80% /services-quick-guide
9 78 1.29% 24 1.55% /book2
10 41 0.68% 24 1.55% /growbusiness

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 759 12.55% 555 10.43% 5399 5.55% 12 0.73% 82.153.173.244
2 551 9.11% 326 6.13% 3431 3.53% 8 0.49% 77-96-78-223.cable.ubr03.mort.blueyonder.co.uk
3 193 3.19% 174 3.27% 3736 3.84% 83 5.07% crawl-66-249-71-12.googlebot.com
4 185 3.06% 172 3.23% 3083 3.17% 71 4.34% crawl-66-249-71-10.googlebot.com
5 177 2.93% 159 2.99% 2422 2.49% 67 4.10% crawl-66-249-71-11.googlebot.com
6 138 2.28% 131 2.46% 3534 3.63% 55 3.36% crawl-66-249-71-9.googlebot.com
7 134 2.22% 125 2.35% 804 0.83% 52 3.18% crawl-66-249-71-7.googlebot.com
8 126 2.08% 118 2.22% 4191 4.31% 45 2.75% crawl-66-249-71-8.googlebot.com
9 118 1.95% 111 2.09% 1267 1.30% 18 1.10% 77.91.224.6
10 116 1.92% 98 1.84% 1341 1.38% 14 0.86% 65.55.212.18
11 78 1.29% 78 1.47% 552 0.57% 3 0.18% u15312929.onlinehome-server.com
12 54 0.89% 52 0.98% 866 0.89% 22 1.34% crawl-16.cuill.com
13 52 0.86% 52 0.98% 312 0.32% 30 1.83% llf520189.crawl.yahoo.net
14 52 0.86% 52 0.98% 369 0.38% 2 0.12% server77-68-41-145.live-servers.net
15 48 0.79% 48 0.90% 275 0.28% 30 1.83% llf520013.crawl.yahoo.net
16 45 0.74% 43 0.81% 248 0.26% 30 1.83% llf520067.crawl.yahoo.net
17 44 0.73% 44 0.83% 179 0.18% 22 1.34% crawl2.nat.svl.searchme.com
18 43 0.71% 43 0.81% 366 0.38% 3 0.18% balin.seekbot.net
19 42 0.69% 41 0.77% 223 0.23% 12 0.73% xcrawl101.alexa.com
20 41 0.68% 41 0.77% 1052 1.08% 3 0.18% customer1012.pool1.unallocated-106-0.orangehomedsl.co.uk
21 40 0.66% 40 0.75% 236 0.24% 29 1.77% llf520133.crawl.yahoo.net
22 38 0.63% 35 0.66% 278 0.29% 8 0.49% 91.205.124.6
23 38 0.63% 38 0.71% 709 0.73% 0 0.00% crm65.image.search.mud.yahoo.net
24 33 0.55% 33 0.62% 107 0.11% 13 0.79% crawl1.nat.svl.searchme.com
25 32 0.53% 32 0.60% 209 0.21% 9 0.55% h-180-35.scoutjet.com
26 32 0.53% 31 0.58% 155 0.16% 13 0.79% jyxo-crawler14.streaming.cesnet.cz
27 31 0.51% 31 0.58% 224 0.23% 22 1.34% llf520128.crawl.yahoo.net
28 31 0.51% 31 0.58% 6713 6.90% 1 0.06% p549b1d4a.dip0.t-ipconnect.de
29 30 0.50% 30 0.56% 811 0.83% 1 0.06% 82-44-201-96.cable.ubr08.haye.blueyonder.co.uk
30 30 0.50% 30 0.56% 164 0.17% 19 1.16% crawl-10.cuill.com

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.51% 31 0.58% 6713 6.90% 1 0.06% p549b1d4a.dip0.t-ipconnect.de
2 759 12.55% 555 10.43% 5399 5.55% 12 0.73% 82.153.173.244
3 126 2.08% 118 2.22% 4191 4.31% 45 2.75% crawl-66-249-71-8.googlebot.com
4 193 3.19% 174 3.27% 3736 3.84% 83 5.07% crawl-66-249-71-12.googlebot.com
5 138 2.28% 131 2.46% 3534 3.63% 55 3.36% crawl-66-249-71-9.googlebot.com
6 551 9.11% 326 6.13% 3431 3.53% 8 0.49% 77-96-78-223.cable.ubr03.mort.blueyonder.co.uk
7 185 3.06% 172 3.23% 3083 3.17% 71 4.34% crawl-66-249-71-10.googlebot.com
8 15 0.25% 15 0.28% 2944 3.03% 1 0.06% 218-186-9-3.cache.maxonline.com.sg
9 27 0.45% 17 0.32% 2600 2.67% 1 0.06% 60.54.49.63
10 16 0.26% 16 0.30% 2530 2.60% 1 0.06% 66.255.199.10

Top 30 of 127 Total Referrers
# Hits Referrer
1 3484 57.61% - (Direct Request)
2 37 0.61% http://search.live.com/results.aspx
3 36 0.60% http://www.alexa.com/search
4 34 0.56% http://www.google.com/search
5 30 0.50% http://www.keywordspy.com/find-competitor-keywords/LifeShift.co.uk
6 28 0.46% http://investimmobilier.com/index.html
7 23 0.38% http://www.google.co.uk/search
8 11 0.18% http://66.102.9.104/search
9 10 0.17% http://www.munax.com/referer.htm
10 7 0.12% http://majestic12.co.uk/bot.php
11 5 0.08% http://www.lifeshift.co.uk
12 4 0.07% http://breakthroughnetwork.net/users/viewProfile/142
13 3 0.05% http://images.google.ca/imgres
14 3 0.05% http://images.google.com/imgres
15 2 0.03% http://209.234.171.107/cgi-bin/docache
16 2 0.03% http://www.askpeter.info/gosearch.php
17 2 0.03% http://www.breakthroughnetwork.net/users/viewProfile/142
18 2 0.03% http://www.google.com.au/search
19 2 0.03% http://www.spiritoftransformation.com/Resourcesforgrowth.htm
20 2 0.03% http://www.thewiseoldowl.co.uk/costs.htm
21 1 0.02% http://airline379tickets.com
22 1 0.02% http://breakthroughnetwork.net/users/search
23 1 0.02% http://by101w.bay101.mail.live.com/mail/InboxLight.aspx
24 1 0.02% http://cbdeluxe.lifeshift.hop.clickbank.net/hop/
25 1 0.02% http://hbnsos.biz/start/AM10-LIFESHIFT.htm
26 1 0.02% http://hbnsos.biz/start/JG1163-LIFESHIFT.htm
27 1 0.02% http://infoking.lifeshift.hop.clickbank.net/hop/
28 1 0.02% http://mennosp.lifeshift.hop.clickbank.net/hop/
29 1 0.02% http://milliondollarhomepage.com/
30 1 0.02% http://mtlbuy.lifeshift.hop.clickbank.net/hop/

Top 12 of 12 Total Search Strings
# Hits Search String
1 25 59.52% bibiana crocitta
2 3 7.14% full lifeshift
3 2 4.76% 7yr chakra phases
4 2 4.76% life shift
5 2 4.76% lifeshift
6 2 4.76% personal values
7 1 2.38% how to relaunch your life
8 1 2.38% lifeshift coaching
9 1 2.38% relaunch your life
10 1 2.38% take pressure off brakes
11 1 2.38% the lifeshift process
12 1 2.38% when life gets you down

Top 15 of 249 Total User Agents
# Hits User Agent
1 988 16.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 782 12.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 625 10.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 551 9.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
5 196 3.24% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 178 2.94% Java/1.6.0_07
7 122 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
8 117 1.93% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 98 1.62% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
10 84 1.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 82 1.36% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
12 70 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 70 1.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit/523.15.1 (KHTML, like Gecko) Version/3.0.4 Safari/523.15
14 67 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 58 0.96% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)

Usage by Country for September 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2056 33.99% 1887 35.46% 28713 29.52% commercial (.com)
2 1674 27.68% 1423 26.74% 27779 28.56% unresolved
3 1228 20.30% 1209 22.72% 15264 15.69% network (.net)
4 715 11.82% 488 9.17% 7659 7.87% United Kingdom
5 70 1.16% 69 1.30% 7546 7.76% Germany
6 32 0.53% 31 0.58% 155 0.16% Czech Republic
7 32 0.53% 31 0.58% 304 0.31% New Zealand
8 28 0.46% 28 0.53% 3234 3.32% Singapore
9 27 0.45% 27 0.51% 470 0.48% Netherlands
10 23 0.38% 23 0.43% 699 0.72% Australia
11 19 0.31% 19 0.36% 149 0.15% organizations (.org)
12 16 0.26% 16 0.30% 128 0.13% Ireland
13 14 0.23% 14 0.26% 476 0.49% Finland
14 13 0.21% 13 0.24% 2434 2.50% Austria
15 11 0.18% 11 0.21% 296 0.30% Greece
16 11 0.18% 8 0.15% 56 0.06% Russia
17 8 0.13% 8 0.15% 206 0.21% address and routing parameter area (.arpa)
18 8 0.13% 8 0.15% 198 0.20% Mexico
19 7 0.12% 7 0.13% 196 0.20% Bulgaria
20 7 0.12% 7 0.13% 521 0.54% Japan
21 7 0.12% 7 0.13% 196 0.20% Luxembourg
22 7 0.12% 7 0.13% 196 0.20% Malaysia
23 6 0.10% 6 0.11% 140 0.14% Italy
24 6 0.10% 6 0.11% 48 0.05% Romania
25 4 0.07% 4 0.08% 101 0.10% India
26 4 0.07% 3 0.06% 26 0.03% Ukraine
27 3 0.05% 1 0.02% 14 0.01% Brazil
28 3 0.05% 3 0.06% 25 0.03% Canada
29 3 0.05% 3 0.06% 8 0.01% Hong Kong
30 2 0.03% 2 0.04% 9 0.01% information (.info)


Generated by Webalizer Version 2.01